
						@font-face {
							font-family: 'bricolage';
							src: url('https://diagramme-maquette.fr/wp-content/bcf-fonts/Bricolage Grotesque/bricolage-grotesque-700-normal0.woff2') format('woff2');
							font-weight: grotesque;
							font-style: 700;
						}
						
						@font-face {
							font-family: 'bricolage';
							src: url('https://diagramme-maquette.fr/wp-content/bcf-fonts/Bricolage Grotesque/bricolage-grotesque-700-normal1.woff2') format('woff2');
							font-weight: grotesque;
							font-style: 700;
						}
						
						@font-face {
							font-family: 'bricolage';
							src: url('https://diagramme-maquette.fr/wp-content/bcf-fonts/Bricolage Grotesque/bricolage-grotesque-700-normal2.woff2') format('woff2');
							font-weight: grotesque;
							font-style: 700;
						}
						
						@font-face {
							font-family: 'bricolage';
							src: url('https://diagramme-maquette.fr/wp-content/bcf-fonts/Bricolage Grotesque/bricolage-grotesque-800-normal0.woff2') format('woff2');
							font-weight: grotesque;
							font-style: 800;
						}
						
						@font-face {
							font-family: 'bricolage';
							src: url('https://diagramme-maquette.fr/wp-content/bcf-fonts/Bricolage Grotesque/bricolage-grotesque-800-normal1.woff2') format('woff2');
							font-weight: grotesque;
							font-style: 800;
						}
						
						@font-face {
							font-family: 'bricolage';
							src: url('https://diagramme-maquette.fr/wp-content/bcf-fonts/Bricolage Grotesque/bricolage-grotesque-800-normal2.woff2') format('woff2');
							font-weight: grotesque;
							font-style: 800;
						}
						